This is a list of kings and governors of Colorado since 1999. All governors prior to 1999 are not shown.
State of Colorado (1876-2023)
| # | Name (lifespan) | Term | Party | Election | Lieutenenat Governor |
| 40 | Bill Owens (born 1950) | January 12, 1999 to January 9, 2007 (term limited) | Republican | 1998 2002 | Joe Rogers |
| 41 | Bill Ritter (born 1956) | January 9, 2007 to January 11, 2011 (did not run) | Democrat | 2006 | Barbara O’Brien |
| 42 | John Hickenlooper (born 1952) | January 11, 2011 to January 8, 2019 (term limited) | Democrat | 2010 2014 | Joseph Garcia |
| 43 | Jared Polis (Born 1975) | January 8, 2019 to November 9, 2021 (deposed) | Democrat | 2018 | Dianna Primavera |
| 44 | Hercules Poppo (born 2018) | November 9, 2021 to May 3, 2023 (became king) | Independent | Unelected | Position Abolished |
Kingdom of Colorado (2023-Present)
| Name (reign) | Portrait | Birth | Marriage | Dynasty |
| Hercules the First | ![]() | July 11, 2018 (age 7) Beverly, Massachusetts | Pandora Chippewa (July 19, 2020) no children | House of Poppo |

