The following article is a list of people who live in the country of McGrathia as of June 1, 2026. This list only include citizens of McGrathia.
Famous McGrathian People
| Image | Name | Birth | Death | Occupation | Political Affiliation |
![]() | John M. Palmer | September 13, 1817 Scott County, Kentucky | September 25, 1900 (age 83) Joetown, McGrathia | 1st President of McGrathia (1897-1900)1 | Gold Democrats2 |
| Simon B. Buckner | April 1, 1823 Munfordville, Kentucky | January 8, 1914 (age 90) Hart County, Kentucky | 2nd President of McGrathia (1900-1901) 1st Vice President of McGrathia (1897-1900) | Gold Democrats | |
![]() | Donelson Caffery | September 10, 1835 Franklin, Louisiana | December 30, 1906 (age 71) New Orleans, Louisiana | 3rd President of McGrathia (1901-1905) | National Party3 |
![]() | Thomas E. Watson | September 5, 1856 Thomson, Georgia | September 26, 1922 (age 66) Washington, D.C. | 4th President of McGrathia (1905-1907)4 | Populist Party5 |
![]() | Joe McGrath | June 7, 1998 Salem, Massachusetts | Living (age 27) | 5th President of McGrathia (2018-2025)6 | No Party Affiliation7 |
![]() | Richard Rakoto | June 26, 1981 Stamford, Connecticut | Living (age 44) | 6th President of McGrathia (2025-Present) | Josephist Party |
![]() | Sergey Petrov | April 4, 2009 Blagoveshchensk, Russia | Living (age 17) | Member of the Joetown City Council (2025-Present) | Prohibition Party |
![]() | Lily Petrov | October 13, 2018 Lancashire, England | Living (age 7) | Adopted Sister of Sergey Petrov | Ineligible to Vote due to young age8 |
![]() | Dylan Z. Rutledge | December 30, 2013 Bangor, Maine | Living (age 12) | Prisoner | Ineligible to Vote due to criminal conviction9 |
![]() | Jayden F. Rutledge | March 10, 2014 Bangor, Maine | Living (age 12) | Prisoner | Ineligible to Vote due to criminal conviction |
![]() | Archibald Howe | May 20, 1848 Northampton, Massachusetts | January 6, 1916 (age 67) Boston, Massachusetts | 2nd Vice President of McGrathia (1901-1905) | National Party |
![]() | Thomas H. Tibbles | May 22, 1840 Athens, Ohio | May 14, 1928 (age 87) Omaha, Nebraska | 3rd Vice President of McGrathia (1905-1907)10 | Populist Party |
Notes
- President Palmer died in office ↩︎
- The Gold Democrats no longer exists as a political party. ↩︎
- The National Party no longer exists as a political party. ↩︎
- In 1907, McGrathia was conquered by America. ↩︎
- The Populist Party no longer exists as a political party. ↩︎
- The office of President was re-established in 2018 ↩︎
- President McGrath is not part of any political party. ↩︎
- Lily Petrov is under the age of 12, meaning she cannot vote yet. ↩︎
- Dylan and Jayden are convicted felons, meaning that they cannot vote until they are released from prison. ↩︎
- The office of Vice President was abolished in 1907; it was never re-established ↩︎










