The President of Northeastern America is the head of state and head of government in the United States of Northeastern America. The office is elected every four years.
List of Presidents
| # | Photo | Name (lifespan) | Term | Election | Home State |
| 1 | ![]() | Button Gwinnett (1735-1800) | April 28, 1791 to March 4, 1797 (did not run) | 1790 1792 | ![]() Pernambuco |
| 2 | ![]() | James Crowninshield (1739-1827) | March 4, 1797 to March 4, 1805 (did not run) | 1796 1800 | ![]() Bahia |
| 3 | ![]() | Benjamin Gedney (1748-1829) | March 4, 1805 to March 4, 1809 (lost election) | 1804 | ![]() Sergipe |
| 4 | ![]() | William Joseph (1752-1827) | March 4, 1809 to March 4, 1817 (did not run) | 1808 1812 | ![]() Pernambuco |
| 5 | ![]() | Edward Endicott (1749-1835) | March 4, 1817 to March 4, 1825 (did not run) | 1816 1820 | ![]() Sergipe |
| 6 | ![]() | Charles Gedney (1771-1847) | March 4, 1825 to March 4, 1833 (did not run) | 1824 1828 | ![]() Sergipe |
| 7 | ![]() | John Elbridge (1773-1840) | March 4, 1833 to March 4, 1837 (lost election) | 1832 | ![]() Pernambuco |
| 8 | ![]() | Joseph Clinton (1784-1852) | March 4, 1837 to March 4, 1845 (did not run) | 1836 1840 | ![]() Alagoas |
| 9 | ![]() | James B. Percy (1776-1846) | March 4, 1845 to May 25, 1846 (died in office) | 1844 | ![]() Bahia |
| 10 | ![]() | Thomas Taylor (1793-1861) | May 25, 1846 to ]March 4, 1849 (lost election) | Acting President | ![]() Pernambuco |
| 11 | ![]() | James J. Westfield (1798-1854) | March 4, 1849 to March 4, 1853 (did not run) | 1848 | ![]() Sergipe |
| 12 | ![]() | Henry W. Nash (1800-1870) | March 4, 1853 to March 4, 1861 (did not run) | 1852 1856 | ![]() Alagoas |
| 13 | ![]() | George Graham (1807-1863) | March 4, 1861 to August 1, 1863 (died in office) | 1860 | ![]() Pernambuco |
| 14 | ![]() | Douglas Beverston (1799-1872) | August 1, 1863 to March 4, 1865 (did not run) | Acting President | ![]() Sergipe |
| 15 | ![]() | Wilbraham York (1810-1871) | March 4, 1865 to June 27, 1871 (assassinated) | 1864 1868 | ![]() Pernambuco |
| 16 | ![]() | Edward R. Birchwood (1819-1882) | June 27, 1871 to March 4, 1873 (did not run) | Acting President | ![]() Bahia |
| 17 | ![]() | Caesar Ashcroft (1823-1889) | March 4, 1873 to March 4, 1881 (did not run) | 1872 1876 | ![]() Sergipe |
| 18 | ![]() | Joseph Scott (1827-1893) | March 4, 1881 to March 4, 1885 (did not run) | 1880 | ![]() Sergipe |
| 19 | ![]() | Rufus Jamieson (1830-1885) | March 4, 1885 to October 6, 1885 (assassinated) | 1884 | ![]() Bahia |
| 20 | ![]() | James Foxborough (1828-1890) | October 6, 1885 to March 4, 1889 (did not run) | Acting President | ![]() Sergipe |
| 21 | ![]() | Quentin Bancroft (1839-1907) | March 4, 1889 to March 4, 1893 (lost election) | 1888 | ![]() Pernambuco |
| 22 | ![]() | Alexander Wolfe (1835-1904) | March 4, 1893 to March 4, 1901 (did not run) | 1892 1896 | ![]() Sergipe |
| 23 | ![]() | Zachary Clinton (1851-1905) | March 4, 1901 to September 13, 1905 (assassinated) | 1900 1904 | ![]() Bahia |
| 24 | ![]() | Archibald Johnson (1862-1923) | September 13, 1905 to March 4, 1913 (did not run) | Acting President (until 1909) 1908 | ![]() Sergipe |
| 25 | ![]() | Charles Howard (1861-1932) | March 4 1913 to March 4, 1917 (lost election) | 1912 | ![]() Bahia |
| 26 | ![]() | Paul Smith (1860-1926) | March 4, 1917 to March 4, 1925 (did not run) | 1916 1920 | ![]() Alagoas |
| 27 | ![]() | Marshall Warner (1869-1927) | March 4, 1925 to July 27, 1927 (died in office) | 1924 | ![]() Sergipe |
| 28 | ![]() | Warren Wexford (1873-1937) | July 27, 1927 to March 4, 1933 (lost election) | Acting President (until 1929) 1928 | ![]() Pernambuco |
| 29 | ![]() | Edward Johnson (1886-1947) | March 4, 1933 to April 11, 1947 (died in office) | 1932 1936 1940 1944 | ![]() Sergipe |
| 30 | ![]() | Andrew R. Dewey (1888-1976) | April 11, 1947 to March 4, 1953 (did not run) | Acting President (until 1949) 1948 | ![]() Bahia |
| 31 | ![]() | Harold Bachman (1894-1971) | March 4, 1953 to March 4, 1965 (term limited) | 1952 1956 1960 | ![]() Sergipe |
| 32 | ![]() | Anthony Fiorucci (1918-1967) | March 5, 1965 to December 10, 1967 (assassinated) | 1964 | ![]() Pernambuco |
| 33 | ![]() | David Emmerich (1906-1975) | December 10, 1967 to March 4, 1973 (did not run) | 1968 | ![]() Alagoas |
| 34 | ![]() | Robert Bancroft (1911-1998) | March 4, 1973 to August 6, 1978 (resigned) | 1972 1976 | ![]() Bahia |
| 35 | ![]() | Jacob Hannaford (1911-2003) | August 6, 1978 to March 4, 1981 (lost election) | Acting President | ![]() Sergipe |
| 36 | ![]() | Billy Gifford (1925-2025) | March 4, 1981 to March 4, 1985 (lost election) | 1980 | ![]() Alagoas |
| 37 | ![]() | Charlie DeLuca (1909-2000) | March 4, 1985 to March 4, 1993 (term limited) | 1984 1988 | ![]() Bahia |
| 38 | ![]() | William C. B. Kernwood (1925-2019) | March 4, 1993 to March 4, 1997 (lost election) | 1992 | ![]() Pernambuco |
| 39 | ![]() | Dave Lawrence (1936-2024) | March 4, 1997 to March 4, 2005 | 1996 2000 | ![]() Sergipe |
| 40 | ![]() | Edward Lynch (1938-2006) | March 4, 2005 to August 12, 2006 (killed by terrorists) | 2004 | ![]() Alagoas |
| 41 | ![]() | Quinton Goldberg (1940-2020) | August 12, 2006 to March 4, 2017 (term limited) | Acting President (until 2009) 2008 2012 | ![]() Bahia |
| 42 | ![]() | Sergey Putin (born 1986) | March 4, 2017 to March 4, 2021 (lost election) | 2016 | ![]() Sergipe |
| 43 | ![]() | Carter Scott (born 1982) | March 4, 2021 to March 4, 2025 (lost election) | 2020 | ![]() Pernambuco |
| 44 | ![]() | Sergey Putin (born 1986) | March 4, 2025 to Incumbent | 2025 | ![]() Sergipe |








