The mayor of Queens is the chief executive of Queens, the largest city in McGrathia by population. The office of mayor was created in 2021 upon the secession of Queens from New York City. When Queens was part of New York City, the head of government was the Borough President.
Mayors of Queens
| Number | Image | Name (lifespan) | Term | Party | Election |
| 1 | ![]() | Adrienne Adams (born 1960) | January 1, 2021 to Incumbent | ![]() Justice Democrats | 2020 2024 |
Mayors of Long Island City
From May 4, 1870, to December 31, 1897, the city of Long Island City, now an urbanized neighborhood of Queens, had its own mayor. The position of mayor was abolished upon Long Island City’s consolidation with New York City on January 1, 1898.
| Number | Name (lifespan) | Tenure | Party |
| 1 | Abraham Ditmars (1822-1899) | 1870-1872 | Democrat |
| 2 | Henry DeBevoise (1841-1897) | 1872-1875 | Democrat |
| (1) | Abraham Ditmars (1822-1899) | 1875-1876 | Democrat |
| (2) | Henry DeBevoise (1841-1897) | 1876-1883 | Democrat |
| 3 | George Petry (1833-1890) | 1883-1886 | Democrat |
| 4 | Patrick J. Gleason (1844-1901) | 1886-1892 | Democrat |
| 5 | Horatio Sanford (?-1933) | 1892-1895 | Democrat |
| (4) | Patrick J. Gleason (1844-1901) | 1895-1897 | Democrat |


