An election to the office of Mayor of Joetown will occur on Friday, May 8, 2026. If no candidate wins the May 8th election, a runoff will occur on Sunday, May 10, 2026. Municipal elections in Joetown are nonpartisan.
Candidates
| Candidate | Born | Experience |
![]() Angel Tavernas | August 18, 1970 (age 55) New York City, New York | Mayor of Providence, Rhode Island (2011-2015) |
![]() Zoltan Istvan | March 30, 1973 (age 53) Los Angeles, California | Writer |
![]() Sergey Putin | April 4, 2011 (age 15) Moscow, Russia | High School Freshman |
![]() Joe Kennedy III | October 4, 1980 (age 45) Boston, Massachusetts | US Representative from Massachusetts’s 4th Congressional District (2013-2021) |
![]() Sam Yorty | October 1, 1909 (age 116) Lincoln, Nebraska | Mayor of Los Angeles, California (1961-1973) |
![]() Joseph Charnock | May 3, 2018 (age 8) Bristol, England | British Immigrant Boy |
![]() Adam Putnam | July 31, 1974 (age 51) Bartow, Florida | Agriculture Commissioner of Florida (2011-2019) |
Polling
Pre-Runoff
| Date (source) | A. Putnam | S. Yorty | J. Charnock | S. Putin | J. Kennedy | A. Tavernas | Z. Istvan |
| May 7, 2026 (FOX News) | 29% | 1% | 11% | 32% | 26% | 19% | 24% |
| April 18, 2026 (CNN) | 39% | 3% | 17% | 33% | 34% | 18% | 13% |
| March 1, 2026 (BBC News) | 38% | 4% | 2% | 22% | 63% | 40% | 21% |






